and if im correct, only 2 of the IFA's on that list signed for more than 1MIL.Originally Posted by budstinks
The odds are still with the more higher priced kids. IF not, why have scouts at all? Just sign a bunch and see what sifts out.
I would think, that it would be similiar to the draft, where most of the very best players come from the upper 1/2 of the first round.
Obviously, there are Jorge Posada's out there.
But here are the top 50 ranked players in fantasy baseball. 58% were 1st-2nd round picks and 22% were IFA's.
I think this pretty much proves that scouting works.
Albert Pujols 1.2 1 13th 1999
Hanley Ramírez 2.4 1 IFA -
Álex Rodríguez 3.5 1 1st 1993
Chase Utley 4.8 1 1st 2000
Ryan Braun 5.9 1 1st 2005
Joe Mauer 7.6 1.1 1st 2001
Matt Kemp 8 1.1 6th 2003
Tim Lincecum 8.1 1.1 1st 2006
Troy Tulowitzki 9.7 1.1 1st 2005
Evan Longoria 11.8 1.5 1st 2006
Mark Teixeira 12.1 1.6 1st 2001
David Wright 12.4 1.5 1st 2001
Ryan Howard 12.9 1.7 5th 2001
Prince Fielder 14.4 1.8 1st 2002
Roy Halladay 15.1 1.8 1st 1995
Miguel Cabrera 16.5 2 IFA -
Ian Kinsler 17.8 2 17th 2003
Matt Holliday 19.8 2.1 7th 1998
Justin Upton 20.7 2.1 1st 2005
Jacoby Ellsbury 22.1 2.3 1st 2005
Carl Crawford 22.8 2.4 2nd 1999
Dustin Pedroia 23.6 2.4 2nd 2004
Adrián González 25.5 2.7 1st 2000
Grady Sizemore 27.5 3 3rd 2000
CC Sabathia 27.9 2.8 1st 1998
Zack Greinke 28.1 2.8 1st 2002
Joey Votto 29.6 3.1 2nd 2002
Kevin Youkilis 29.6 3 8th 2001
Ichiro Suzuki 29.8 3 IFA 2001
Jimmy Rollins 31.3 3.1 2nd 1996
Pablo Sandoval 33 3.3 IFA -
Víctor Martínez 33.2 3.4 IFA -
Chris Carpenter 35.4 3.5 1st 1993
Félix Hernández 35.6 3.5 IFA -
Derek Jeter 35.6 3.6 1st 1992
Kendry Morales 36.7 3.6 IFA -
Ryan Zimmerman 36.8 3.7 lst 2005
Brian McCann 40.1 3.9 2nd 2002
Ben Zobrist 41.8 4 6th 2004
Brian Roberts 42.6 4.2 1st 1999
José Reyes 44.3 4.3 IFA -
Robinson Canó 45.9 4.4 IFA -
Brandon Phillips 46.4 4.4 2nd 1999
Mark Reynolds 47 4.5 16th 2004
Aaron Hill 49.5 4.7 1st 2003
B.J. Upton 49.5 4.7 1st 2002
Cliff Lee 50 4.7 4th 2000
Johan Santana 50.5 4.8 IFA -
Dan Haren 50.7 4.8 2nd 2001
Shin-Soo Choo 52.2 4.9 IFA -
1st 22
2nd 7
3-10 7
11-17 3
IFA 11
50
Good scouting > throwing money at everyone


Reply With Quote


